File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:15, 19 September 2011 500px-Flag of Germany.svg.png (file) 1 KB Flag of Germany 1
06:23, 29 June 2012 Admiral.PNG (file) 300 KB   1
06:22, 29 June 2012 Anonymous.PNG (file) 262 KB   1
17:23, 29 November 2011 AskMrsJeeves.png (file) 23 KB   1
20:01, 16 August 2011 Brueghel-tower-of-babel.jpg (file) 171 KB   1
04:40, 16 July 2012 Bugs01.jpg (file) 13 KB   1
04:40, 16 July 2012 Bugs02.jpg (file) 16 KB   1
04:45, 16 July 2012 Bugs03.jpg (file) 24 KB   1
04:41, 16 July 2012 Bugs04.jpg (file) 23 KB   1
04:45, 16 July 2012 Bugs06.jpg (file) 26 KB   1
04:46, 16 July 2012 Bugs07.jpg (file) 29 KB   1
04:46, 16 July 2012 Bugs08.jpg (file) 20 KB   1
04:47, 16 July 2012 Bugs09.jpg (file) 37 KB   2
04:47, 16 July 2012 Bugs10.jpg (file) 21 KB   1
04:48, 16 July 2012 Bugs11.jpg (file) 30 KB   1
04:48, 16 July 2012 Bugs12.jpg (file) 10 KB   1
04:48, 16 July 2012 Bugs13.jpg (file) 14 KB   1
04:49, 16 July 2012 Bugs14.jpg (file) 49 KB   1
04:49, 16 July 2012 Bugs15.jpg (file) 50 KB   1
04:49, 16 July 2012 Bugs16.jpg (file) 22 KB   1
06:20, 29 June 2012 Bulgaria.PNG (file) 254 KB   1
18:59, 8 July 2012 Bus.jpg (file) 618 KB   1
20:26, 4 November 2012 Chocolate.jpg (file) 51 KB   1
19:10, 14 May 2012 CloseEncountersPartII.jpg (file) 245 KB   1
06:19, 29 June 2012 Dishes.PNG (file) 432 KB   1
19:34, 5 March 2012 ElsSolo.jpg (file) 208 KB   1
07:44, 3 September 2011 Flag of Greece.png (file) 3 KB   1
06:55, 3 September 2011 Flag of Hungary with border.png (file) 2 KB   1
08:54, 3 September 2011 Flag of Serbia.png (file) 13 KB   1
04:28, 24 April 2012 Francophonie-2.jpg (file) 79 KB Drapeau de la francophonie 1
10:04, 17 November 2011 IMG 1781.JPG (file) 41 KB TED Salon picture 1
06:24, 29 June 2012 Jack.PNG (file) 290 KB   1
06:24, 29 June 2012 Krystian.PNG (file) 288 KB   1
18:19, 30 October 2011 Map Belgium Netherlands TED Translators.jpg (file) 81 KB   1
18:15, 30 October 2011 Map Dutch TED Translators.jpg (file) 128 KB General overview of the location of Dutch TED Translators 1
20:43, 30 October 2011 NL BE OTP Balance shift.png (file) 18 KB   1
20:44, 30 October 2011 NL BE OTP Evolution.png (file) 15 KB   1
06:54, 27 June 2012 NameTag.JPG (file) 112 KB Picture of TEDGlobal name tag 1
15:06, 23 August 2011 Nederland vlaanderen.jpg (file) 149 KB Image of Flanders and The Netherlands, from Wikimedia Commons, for portal 1
18:59, 8 July 2012 Nero.jpg (file) 495 KB   1
10:26, 25 August 2011 OTPShirt.jpg (file) 16 KB   1
16:18, 9 April 2015 OTPSpiekbriefje.jpg (file) 47 KB   1
17:16, 30 July 2011 PicEls.jpg (file) 83 KB Picture of ElsDK 1
19:34, 5 March 2012 RivesTranslates.jpg (file) 265 KB   1
07:37, 25 August 2011 SoleItaliano.jpg (file) 628 KB   1
20:26, 4 November 2012 TEDxFlandersTray.JPG (file) 74 KB   1
20:27, 4 November 2012 TranslationsInside.jpg (file) 78 KB   1
15:14, 8 July 2012 Tray1.jpg (file) 71 KB   1
18:57, 8 July 2012 Tray2.jpg (file) 897 KB   1
18:58, 8 July 2012 Tray3.jpg (file) 838 KB   1
First pagePrevious pageNext pageLast page